Rapid Impact Compaction is compatible with various brands of excavators and loaders.
The most common models mounted on loaders are HC42 .The most common models mounted on excavators are HC150 HC180.
The RIC (Rapid Impact Compaction) Excavator-Mounted Hydraulic Compactor utilizes the excavator’s hydraulic system to deliver high-frequency impact energy for ground improvement.It provides efficient and reliable compaction in confined areas such as factory sites, ports, subgrade foundations, and emergency repairs.
Rapid Impact Compaction (RIC) machines represent an advanced solution in the field of geotechnical engineering and construction. Utilizing high-energy impact mechanisms, these machines are designed to improve soil density and structural stability. The technology is grounded in the precise calculation of impact power and impact energy, allowing for efficient ground modification. By delivering dynamic blows to the surface, RIC machines significantly enhance the load-bearing capacity of the ground, making them indispensable for modern infrastructure projects.
| Model | Drop Weight |
Impact Energy |
Height | Plate Dia. | Total Weight |
Effective Depth |
Flow Rate (L/min) |
Pressure | Compatible Carrier |
|---|---|---|---|---|---|---|---|---|---|
| HC300 | 20000 | 300 | 8218 | 2000 | 34.5 | 5-9 | ~600 | 31.5 | 70t above excavator converted boom (e.g., LIEBHERR R976,VOLVO EC750,CAT 395F) |
| HC240 | 16000 | 240 | 7613 | 2000 | 28.9 | 5-9 | ~600 | 31.5 | 70t above excavator converted boom (e.g., LIEBHERR R976,VOLVO EC750,CAT 395F) |
| HC210 | 14000 | 210 | 7135 | 1500 | 26.2 | 4-8 | ~600 | 31.5 | 60t above excavator converted boom (e.g., CAT374,SDLG E6600F,XCMG XE650GK,Sany SY650H) |
| HC180 | 1200 | 180 | 6838 | 1500 | 23.8 | 4-8 | ~600 | 31.5 | 60t above excavator converted boom (e.g., CAT374,SDLG E6600F,XCMG XE650GK,Sany SY650H) |
| HC150 | 10000 | 150 | 6533 | 1500 | 21.5 | 4-8 | ~500 | 31.5 | 45-55t excavator converted boom (e.g., SUMITOMO SH490,VOLVO EC480,CAT 349) |
| HC108 | 9000 | 108 | 6450 | 1500 | 20.1 | 2.5-6.5 | ~350 | 25 | 40-45t excavator converted boom (e.g., SDLGE 6400F,SUMITOMO SH450,CAT 345,XCMG XE450) |
| HC84 | 7000 | 84 | 5100 | 1250 | 13.5 | 2.5-6.5 | ~350 | 25 | 40-45t excavator converted boom (e.g., SDLGE 6400F,SUMITOMO SH450,CAT 345,XCMG XE450) |
| HC60 | 5000 | 60 | 4660 | 1250 | 10.8 | 2.5-6.5 | ~350 | 25 | 35-40t excavator converted boom or 8T or above loader (e.g., CAT980L,KOMATSU PC360,VOIVO EC400, CAT336) |
| HC42 | 3500 | 42 | 3730 | 1000 | 6.3 | 1.2-2.5 | ~160 | 16 | 30-40t excavator or 5-6t loader (e.g., VOLVO L120GZ, CAT 950L, HITACHI ZX360) |
| HC36 | 3000 | 36 | 3730 | 1000 | 5.8 | 1.2-2.5 | ~160 | 16 | 30-40t excavator or 5-6t loader (e.g., VOLVO L120GZ, CAT 950L, HITACHI ZX360) |
| HC16 | 1600 | 16 | 3230 | 630 | 3.1 | 0.8-1.5 | ~130 | 12 | 15-25t excavator or 2-3t loader (e.g., CAI320D,VOLVOEC220,KOMAISU PC210) |
| HC12 | 1200 | 12 | 3230 | 630 | 2.3 | 0.8-1.5 | ~130 | 12 | 15-25t excavator or 2-3t loader (e.g., CAI320D,VOLVOEC220,KOMAISU PC210) |
| HC08 | 800 | 8 | 2450 | 560 | 1.7 | 0.4-1 | ~100 | 5 | 7-13t excavator or 1-2t loader (e.g., VOLVO EC80D, KATO HD512, DOOSAN DX130) |
| HC04 | 400 | 4 | 2450 | 560 | 1.3 | 0.4-1 | ~100 | 5 | 7-13t excavator or 1-2t loader (e.g., VOLVO EC80D, KATO HD512, DOOSAN DX130) |
* Note: The above data are standard design parameters. For special working conditions, please contact us for customization. The effective working depth may vary depending on soil conditions, moisture content, and other factors.
70t above excavator converted boom (e.g., LIEBHERR R976,VOLVO EC750,CAT 395F)
70t above excavator converted boom (e.g., LIEBHERR R976,VOLVO EC750,CAT 395F)
60t above excavator converted boom (e.g., CAT374,SDLG E6600F,XCMG XE650GK,Sany SY650H)
60t above excavator converted boom (e.g., CAT374,SDLG E6600F,XCMG XE650GK,Sany SY650H)
45-55t excavator converted boom (e.g., SUMITOMO SH490,VOLVO EC480,CAT 349)
40-45t excavator converted boom (e.g., SDLGE 6400F,SUMITOMO SH450,CAT 345,XCMG XE450)
40-45t excavator converted boom (e.g., SDLGE 6400F,SUMITOMO SH450,CAT 345,XCMG XE450)
35-40t excavator converted boom or 8T or above loader (e.g., CAT980L,KOMATSU PC360,VOIVO EC400, CAT336)
30-40t excavator or 5-6t loader (e.g., VOLVO L120GZ, CAT 950L, HITACHI ZX360)
30-40t excavator or 5-6t loader (e.g., VOLVO L120GZ, CAT 950L, HITACHI ZX360)
15-25t excavator or 2-3t loader (e.g., CAI320D,VOLVOEC220,KOMAISU PC210)
15-25t excavator or 2-3t loader (e.g., CAI320D,VOLVOEC220,KOMAISU PC210)